Domain Registration


At Imagina Soluciones Web we manage more than 25,000 web domains at a national and international level, with 24/7 support plus personalized attention.

Don't forget to transfer your entire domain portfolio so you can control them easily, simply and quickly from our Control Panel!

By registering your internet domain you get

  • Emails
  • URL Email Forwarding
  • DNS and nameservers control
  • Domain Parking
  • Free Transfer

 


Price List

Internet Domain Registration
Extension Register Renewal Transference
.com $56.200 $58.300 $58.300
.net $62.900 $65.000 $65.000
.org $51.200 $56.700 $56.800
.info $87.000 $87.000 $87.000
.biz $86.500 $86.500 $86.500
.com.co $54.100 $56.200 $56.200
.tv $133.700 $133.700 $133.700
.es $31.800 $31.800 $31.800
.in $32.000 $32.000 $32.000
.pro 73% $24.700 94600 $94.600 $102.500
.co $130.300 $139.000 $139.000
.net.co $56.200 $56.200 $56.200
.edu.co $48.155 $48.155 $48.155
.name $43.800 $43.800 $43.800
.gov.co $16.055 $16.055 $16.055
.org.co $48.155 $48.155 $48.155
.mx $125.900 $139.100 $125.900
.com.mx 34% $49.400 75900 $75.900 $49.400
.xxx $427.200 $379.600 $427.200
.co.uk $34.700 $34.700 $34.700
.pe $521.700 $593.200 $521.700
.bike 60% $57.600 145300 $145.300 $145.300
.clothing 32% $90.800 134600 $134.600 $134.600
.guru 86% $21.400 156000 $156.000 $156.000
.holdings $241.500 $241.500 $241.500
.ventures 73% $57.600 220100 $220.100 $220.100
.plumbing $256.100 $303.100 $256.100
.singles 59% $50.500 123900 $123.900 $123.900
.us $39.600 $39.600 $39.600
.co.in $26.200 $26.200 $26.200
.net.in $26.200 $26.200 $26.200
.gen.in $26.200 $26.200 $26.200
.org.in $26.200 $26.200 $26.200
.firm.in $26.200 $26.200 $26.200
.eu $32.700 $31.300 $32.700
.bz 38% $56.200 90900 $90.900 $90.900
.cc $46.700 $46.700 $46.700
.mobi $156.000 $181.700 $154.000
.asia 47% $32.300 61800 $61.800 $61.800
.camera 73% $57.600 214800 $214.800 $214.800
.equipment $73.200 $86.500 $86.500
.estate 60% $57.600 145300 $145.300 $145.300
.gallery $106.300 $129.400 $106.300
.graphics $97.200 $97.200 $97.200
.lighting 40% $57.600 97200 $97.200 $97.200
.photography 57% $57.600 134600 $134.600 $134.600
.diamonds $204.100 $204.100 $204.100
.enterprises 71% $41.000 145300 $145.300 $145.300
.tips 49% $57.600 113200 $113.200 $113.200
.voyage 81% $41.000 220100 $220.100 $220.100
.careers $253.100 $299.700 $253.100
.photos 43% $57.600 102500 $102.500 $102.500
.recipes $253.100 $299.700 $253.100
.shoes 38% $144.300 236100 $236.100 $236.100
.cab 40% $73.200 123900 $123.900 $123.900
.company 48% $34.700 67800 $67.800 $67.800
.domains $159.800 $192.900 $159.800
.limo 64% $73.200 204100 $204.100 $204.100
.academy 60% $69.400 177300 $177.300 $177.300
.center 59% $48.100 118600 $118.600 $118.600
.computer $109.000 $145.300 $145.300
.management 40% $57.600 97200 $97.200 $97.200
.systems $98.300 $129.300 $129.300
.construction 58% $60.900 145300 $145.300 $145.300
.contractors 66% $41.000 123900 $123.900 $123.900
.directory 64% $34.700 97200 $97.200 $97.200
.kitchen 76% $57.600 241500 $241.500 $241.500
.land 51% $73.200 150700 $150.700 $150.700
.technology 55% $48.100 107900 $107.900 $107.900
.today 80% $21.400 107900 $107.900 $107.900
.menu $134.600 $134.600 $134.600
.agency 64% $34.700 97200 $97.200 $97.200
.associates 46% $80.100 150700 $150.700 $150.700
.bargains 35% $80.100 123900 $123.900 $123.900
.boutique 81% $24.700 134600 $134.600 $134.600
.tienda 81% $41.000 220100 $220.100 $220.100
.futbol $68.500 $84.300 $68.500
.coffee 62% $53.800 145300 $145.300 $145.300
.email 75% $28.000 113200 $113.200 $113.200
.cool 71% $41.000 145300 $145.300 $145.300
.viajes $188.000 $188.000 $188.000
.international 51% $57.600 118600 $118.600 $118.600
.marketing 72% $41.000 150700 $150.700 $150.700
.services 68% $48.100 150700 $150.700 $150.700
.zone 60% $57.600 145300 $145.300 $145.300
.vacations 71% $41.000 145300 $145.300 $145.300
.ca $46.500 $46.500 $46.500
.it $31.300 $27.400 $31.300
.wtf 74% $34.700 134600 $134.600 $134.600
.moe $65.200 $65.200 $65.200
.ec $202.000 $202.000 $202.000
.com.ec $202.000 $202.000 $202.000
.education $106.300 $129.400 $106.300
.nyc $107.900 $107.900 $107.900
.accountants 60% $162.500 408200 $408.200 $408.200
.audio $498.700 $498.700 $498.700
.actor 56% $73.200 166700 $166.700 $166.700
.attorney $230.800 $230.800 $230.800
.com.au $63.000 $74.800 $74.800
.net.au $63.000 $74.800 $74.800
.bar $260.500 $260.500 $260.500
.berlin $236.800 $236.800 $236.800
.bharat $42.480 $41.520 $41.520
.bid $57.000 $57.000 $57.000
.blackfriday $498.700 $498.700 $498.700
.blue $71.300 $91.800 $91.800
.build $134.600 $134.600 $134.600
.buzz $134.600 $134.600 $134.600
.career $374.900 $374.900 $374.900
.christmas $161.400 $161.400 $161.400
.club $70.500 $70.500 $70.500
.cn $45.600 $55.000 $45.600
.com.cn $45.600 $55.000 $45.600
.net.cn $45.600 $55.000 $45.600
.org.cn $45.600 $55.000 $45.600
.cn.com 53% $74.900 160400 $160.400 $160.400
.nom.co $56.200 $56.200 $56.200
.co.com $106.900 $106.900 $106.900
.com.de $29.000 $29.000 $29.000
.consulting $173.700 $198.500 $173.700
.cooking $129.300 $129.300 $129.300
.country $140.400 $160.400 $140.400
.credit 87% $48.100 379600 $379.600 $379.600
.creditcard $615.800 $615.800 $615.800
.dance 35% $66.300 102500 $102.500 $102.500
.de $29.500 $23.800 $23.800
.democrat 66% $41.000 123900 $123.900 $123.900
.desi $65.200 $65.200 $65.200
.fishing $129.300 $129.300 $129.300
.gift $72.200 $72.200 $72.200
.global 55% $144.300 327200 $327.200 $327.200
.guitars $498.700 $498.700 $498.700
.haus 40% $73.200 123900 $123.900 $123.900
.hiphop $107.900 $107.900 $107.900
.horse $129.300 $129.300 $129.300
.host $379.600 $379.600 $379.600
.immobilien 58% $57.600 140000 $140.000 $140.000
.ind.in $26.200 $26.200 $26.200
.in.net $37.200 $37.200 $37.200
.ink 78% $22.800 107900 $107.900 $107.900
.investments $417.900 $474.600 $417.900
.jobs $621.700 $707.500 $621.700
.juegos $1.451.800 $1.451.800 $1.451.800
.kim 49% $41.000 81100 $81.100 $81.100
.kaufen 66% $41.000 123900 $123.900 $123.900
.lawyer $230.800 $230.800 $230.800
.link $42.800 $42.800 $42.800
.loans 81% $73.200 403500 $403.500 $403.500
.luxury $134.600 $134.600 $134.600
.me $82.600 $82.600 $82.600
.mn $187.000 $187.000 $187.000
.moda 51% $73.200 150700 $150.700 $150.700
.ninja $83.200 $111.100 $97.200
.nl $32.700 $32.700 $32.700
.co.nz $62.200 $62.200 $62.200
.net.nz $62.200 $62.200 $62.200
.org.nz $62.200 $62.200 $62.200
.photo $128.200 $128.200 $128.200
.pics 84% $18.100 118600 $118.600 $118.600
.pictures $41.000 $57.100 $57.100
.pink 39% $57.600 94600 $94.600 $94.600
.press $303.300 $303.300 $303.300
.pub $150.600 $172.100 $150.600
.pw $80.200 $80.200 $80.200
.quebec $134.600 $134.600 $134.600
.red 33% $57.600 86500 $86.500 $86.500
.rest $134.600 $134.600 $134.600
.reviews $142.000 $162.400 $142.000
.rocks 69% $24.700 81100 $81.100 $81.100
.rodeo $47.600 $47.600 $42.800
.ru $19.800 $19.800 $19.800
.com.ru $30.900 $34.100 $34.100
.net.ru $30.900 $34.100 $34.100
.org.ru $30.900 $34.100 $34.100
.sc $399.900 $399.900 $399.900
.sexy $312.000 $312.000 $312.000
.xn--ngbc5azd $77.400 $94.800 $77.400
.shiksha $71.300 $71.300 $71.300
.social 66% $48.100 145300 $145.300 $145.300
.sx $125.900 $125.900 $125.900
.tattoo $161.400 $161.400 $161.400
.tel $55.000 $55.000 $55.000
.trade $57.000 $57.000 $57.000
.uk $34.700 $34.700 $34.700
.me.uk $34.700 $34.700 $34.700
.org.uk $34.700 $34.700 $34.700
.uno $81.100 $81.100 $81.100
.vc 40% $80.100 133700 $133.700 $133.700
.vegas $214.500 $214.500 $214.500
.vodka $118.600 $129.300 $129.300
.webcam $57.000 $57.000 $57.000
.website 64% $38.700 109000 $109.000 $95.400
.wiki 78% $22.800 107900 $107.900 $107.900
.ws $110.100 $110.100 $110.100
.xyz 70% $18.100 61800 $61.800 $61.800
.gb.com $81.360 $81.360 $81.360
.gb.net $41.900 $41.900 $41.900
.no.com $292.800 $346.800 $292.800
.hu.com $292.800 $346.800 $292.800
.jpn.com $160.400 $160.400 $160.400
.uy.com $165.360 $165.360 $165.360
.za.com $846.100 $897.200 $846.100
.br.com $176.400 $176.400 $176.400
.sa.com $292.800 $346.800 $292.800
.se.com $292.800 $346.800 $292.800
.se.net $146.600 $146.600 $146.600
.uk.com $121.400 $121.400 $121.400
.uk.net $121.400 $121.400 $121.400
.ru.com $292.800 $346.800 $292.800
.eu.com $79.700 $79.700 $79.700
.de.com $79.700 $79.700 $79.700
.ae.org $80.200 $80.200 $80.200
.gr.com $67.000 $67.000 $67.000
.kr.com $81.360 $81.360 $81.360
.us.com $80.200 $80.200 $80.200
.qc.com $138.600 $191.200 $138.600
.solutions 62% $44.300 118600 $118.600 $118.600
.support 66% $34.700 102500 $102.500 $102.500
.institute 60% $41.000 102500 $102.500 $102.500
.exposed $81.100 $81.100 $81.100
.supply $97.200 $97.200 $97.200
.supplies $91.800 $91.800 $91.800
.report 37% $57.600 91800 $91.800 $91.800
.reisen $75.800 $75.800 $75.800
.schule $73.200 $86.500 $86.500
.gratis $86.500 $86.500 $86.500
.city 64% $34.700 97200 $97.200 $97.200
.builders 76% $34.700 145300 $145.300 $145.300
.training 61% $57.600 150700 $150.700 $150.700
.camp 84% $34.700 220100 $220.100 $220.100
.glass $236.100 $236.100 $236.100
.repair 69% $41.000 134600 $134.600 $134.600
.florist 57% $57.600 134600 $134.600 $134.600
.house $159.800 $192.900 $159.800
.solar 82% $41.000 236100 $236.100 $236.100
.farm 52% $69.400 145300 $145.300 $145.300
.cheap 69% $41.000 134600 $134.600 $134.600
.watch $159.800 $192.900 $159.800
.works 69% $44.300 145300 $145.300 $145.300
.foundation 38% $71.600 115900 $115.900 $115.900
.rentals $159.800 $192.900 $159.800
.productions 61% $57.600 150700 $150.700 $150.700
.events $159.800 $192.900 $159.800
.community $109.000 $150.700 $150.700
.catering $145.300 $145.300 $145.300
.cards 76% $34.700 145300 $145.300 $145.300
.cleaning $272.400 $272.400 $272.400
.properties 44% $80.100 145300 $145.300 $145.300
.tools 50% $66.300 134600 $134.600 $134.600
.industries $159.800 $192.900 $159.800
.parts 57% $64.100 150700 $150.700 $150.700
.fish $159.800 $192.900 $159.800
.vision 71% $41.000 145300 $145.300 $145.300
.toys 69% $73.200 241500 $241.500 $241.500
.town 70% $41.000 140000 $140.000 $140.000
.media 79% $34.700 172000 $172.000 $172.000
.fail 57% $57.600 134600 $134.600 $134.600
.limited 69% $41.000 134600 $134.600 $134.600
.care $159.800 $192.900 $159.800
.cash 57% $57.600 134600 $134.600 $134.600
.discount 71% $34.700 123900 $123.900 $123.900
.fitness 72% $41.000 150700 $150.700 $150.700
.church $159.800 $192.900 $159.800
.life 85% $20.000 140000 $140.000 $140.000
.guide 48% $80.100 156000 $156.000 $156.000
.digital 87% $20.000 156000 $156.000 $156.000
.gripe $123.900 $123.900 $123.900
.exchange 60% $57.600 145300 $145.300 $145.300
.direct 49% $73.200 145300 $145.300 $145.300
.place $81.100 $81.100 $81.100
.deals 71% $41.000 145300 $145.300 $145.300
.holiday 82% $41.000 236100 $236.100 $236.100
.codes 80% $48.100 246800 $246.800 $246.800
.expert 78% $48.100 225500 $225.500 $225.500
.cruises 75% $57.600 230800 $230.800 $230.800
.flights $214.800 $214.800 $214.800
.villas 67% $73.200 228100 $228.100 $228.100
.condos $214.800 $214.800 $214.800
.partners $253.100 $299.700 $253.100
.dating 54% $109.000 241500 $241.500 $241.500
.maison 66% $73.200 220100 $220.100 $220.100
.lease 71% $57.600 204100 $204.100 $204.100
.university 68% $73.200 230800 $230.800 $230.800
.financial 49% $109.000 214800 $214.800 $214.800
.clinic 69% $73.200 241500 $241.500 $241.500
.surgery $204.100 $204.100 $204.100
.tax $253.100 $299.700 $253.100
.fund $253.100 $299.700 $253.100
.dental $253.100 $299.700 $253.100
.furniture $253.100 $299.700 $253.100
.claims 70% $73.200 246800 $246.800 $246.800
.insure $253.100 $299.700 $253.100
.finance 69% $73.200 241500 $241.500 $241.500
.engineering 64% $87.700 246800 $246.800 $246.800
.capital $253.100 $299.700 $253.100
.healthcare $253.100 $299.700 $253.100
.ac $180.600 $241.500 $241.500
.ac.nz $62.200 $62.200 $62.200
.ag 43% $213.800 378800 $378.800 $378.800
.airforce $134.600 $134.600 $134.600
.ar.com $81.360 $81.360 $81.360
.archi 75% $90.800 365300 $365.300 $272.400
.army 49% $73.200 145300 $145.300 $145.300
.at $56.900 $56.900 $56.900
.auction 81% $24.700 134600 $134.600 $134.600
.bayern $160.300 $141.200 $160.300
.be $39.900 $39.900 $39.900
.beer $129.300 $129.300 $129.300
.best $81.100 $81.100 $81.100
.bio 84% $41.000 272400 $272.400 $272.400
.black 55% $109.000 246800 $246.800 $246.800
.business $64.900 $73.700 $64.900
.capetown $78.200 $78.200 $78.200
.cat 54% $43.500 96600 $96.600 $96.600
.ceo $389.100 $389.100 $389.100
.ch $43.300 $43.300 $43.300
.click $42.800 $42.800 $42.800
.co.ag $259.600 $259.600 $259.600
.co.at $56.900 $51.100 $51.100
.co.bz $99.600 $99.600 $99.600
.co.dm $979.500 $979.500 $979.500
.co.gg $283.100 $283.100 $283.100
.co.im $54.100 $54.100 $54.100
.co.je $283.100 $283.100 $283.100
.co.lc $69.500 $69.500 $69.500
.co.za $25.400 $25.400 $25.400
.cologne $128.500 $128.500 $160.300
.com.ag $259.600 $259.600 $259.600
.com.bz $99.600 $99.600 $99.600
.com.es $15.900 $15.900 $15.900
.com.hn $313.400 $313.400 $313.400
.com.im $54.100 $54.100 $54.100
.com.lc $69.500 $69.500 $69.500
.com.pl 41% $28.400 48500 $48.500 $48.500
.com.sc $399.900 $399.900 $399.900
.com.vc $133.700 $133.700 $133.700
.cx $84.200 $84.200 $84.200
.dentist $240.700 $266.600 $240.700
.diet $498.700 $498.700 $498.700
.dm $979.500 $979.500 $979.500
.durban $78.200 $78.200 $78.200
.engineer 74% $37.600 145300 $145.300 $145.300
.eus $278.000 $278.000 $278.000
.fm $329.900 $329.900 $371.900
.fr $37.400 $37.400 $37.400
.gal $243.200 $230.400 $230.400
.geek.nz $62.200 $62.200 $62.200
.gen.nz $62.200 $62.200 $62.200
.gg $399.900 $399.900 $399.900
.gifts 69% $41.000 134600 $134.600 $134.600
.gy $152.000 $152.000 $152.000
.hamburg $236.800 $236.800 $236.800
.help $118.600 $118.600 $118.600
.hiv $875.200 $875.200 $875.200
.hn $313.400 $313.400 $313.400
.hosting $1.451.800 $1.451.800 $1.451.800
.im $54.100 $54.100 $54.100
.immo 68% $41.000 129300 $129.300 $129.300
.io $195.100 $240.500 $240.500
.je $399.900 $399.900 $399.900
.jetzt 52% $41.000 86500 $86.500 $86.500
.joburg $78.200 $78.200 $78.200
.jp $220.200 $220.200 $220.200
.kiwi $84.200 $84.200 $84.200
.kiwi.nz $62.200 $62.200 $62.200
.koeln $128.500 $128.500 $160.300
.l.lc $69.500 $69.500 $69.500
.la $140.300 $140.300 $140.300
.lc 36% $60.900 96200 $96.200 $96.200
.li $43.300 $43.300 $43.300
.london $150.500 $150.500 $150.500
.ltd.uk $34.700 $34.700 $34.700
.lv $52.900 $52.900 $52.900
.maori.nz $62.200 $62.200 $62.200
.market $172.000 $172.000 $172.000
.mortgage 75% $57.600 230800 $230.800 $230.800
.mu $301.800 $301.800 $301.800
.nagoya $63.800 $70.900 $63.800
.navy $150.700 $150.700 $150.700
.net.ag $259.600 $259.600 $259.600
.net.bz $99.600 $99.600 $99.600
.net.gg $283.100 $283.100 $283.100
.net.hn $313.400 $313.400 $313.400
.net.im $54.100 $54.100 $54.100
.net.je $283.100 $283.100 $283.100
.net.lc $69.500 $69.500 $69.500
.net.pl 41% $28.400 48500 $48.500 $48.500
.net.sc $399.900 $399.900 $399.900
.net.uk $45.000 $45.000 $45.000
.net.vc $133.700 $133.700 $133.700
.network 73% $34.700 129300 $129.300 $129.300
.nom.ag $259.600 $259.600 $259.600
.nom.es $15.900 $15.900 $15.900
.onl 51% $27.600 56900 $56.900 $56.900
.or.at $56.900 $51.100 $51.100
.org.ag $259.600 $259.600 $259.600
.org.es $15.900 $15.900 $15.900
.org.gg $283.100 $283.100 $283.100
.org.hn $313.400 $313.400 $313.400
.org.im $54.100 $54.100 $54.100
.org.je $283.100 $283.100 $283.100
.org.lc $69.500 $69.500 $69.500
.org.sc $399.900 $399.900 $399.900
.org.vc $133.700 $133.700 $133.700
.p.lc $69.500 $69.500 $69.500
.pizza 69% $73.200 241500 $241.500 $241.500
.pl 61% $28.400 74700 $74.700 $74.700
.plc.uk $45.000 $45.000 $45.000
.pm $37.400 $37.400 $37.400
.property $498.700 $498.700 $498.700
.qa $254.800 $254.800 $254.800
.qpon 55% $22.800 51700 $51.700 $51.700
.re $37.400 $37.400 $37.400
.reise $336.700 $350.900 $336.700
.republican 69% $41.000 134600 $134.600 $134.600
.restaurant 68% $73.200 236100 $236.100 $236.100
.rich $8.210.800 $8.210.800 $8.210.800
.ruhr $128.500 $128.500 $128.500
.saarland $115.700 $115.700 $115.700
.sarl $123.900 $123.900 $123.900
.school.nz $62.200 $62.200 $62.200
.scot $141.200 $141.200 $141.200
.sh $216.400 $241.500 $241.500
.so $264.400 $264.400 $264.400
.software 49% $73.200 145300 $145.300 $145.300
.soy $97.200 $97.200 $97.200
.surf $123.500 $141.100 $123.500
.tf $37.400 $37.400 $37.400
.tk $45.900 $45.900 $45.900
.tokyo $71.600 $71.600 $40.700
.versicherung $584.700 $584.700 $584.700
.vet $156.000 $156.000 $156.000
.voting $3.893.300 $3.893.300 $3.893.300
.wf $37.400 $37.400 $37.400
.wien $205.100 $205.100 $205.100
.yokohama $71.600 $71.600 $40.700
.yt $37.400 $37.400 $37.400
.com.pa $138.100 $138.100 $138.100
.adult $427.200 $427.200 $427.200
.apartments 65% $73.200 214800 $214.800 $214.800
.band $109.000 $118.600 $118.600
.bingo 73% $57.600 220100 $220.100 $220.100
.casa $38.000 $38.000 $38.000
.chat 71% $41.000 145300 $145.300 $134.600
.coach $253.100 $299.700 $253.100
.cricket $107.800 $107.800 $107.800
.cymru $59.500 $59.500 $59.500
.date $57.000 $57.000 $57.000
.degree 67% $57.600 177300 $177.300 $177.300
.delivery 82% $37.600 220100 $220.100 $220.100
.design $214.800 $214.800 $214.800
.energy 82% $69.400 408200 $408.200 $408.200
.faith $57.000 $57.000 $57.000
.fashion $129.300 $129.300 $129.300
.fit 82% $22.800 129300 $129.300 $107.900
.flowers $498.700 $498.700 $498.700
.football $73.200 $97.200 $97.200
.forsale 45% $73.200 134600 $134.600 $134.600
.garden $129.300 $129.300 $129.300
.gives 38% $71.600 115900 $115.900 $115.900
.green 83% $48.100 293800 $293.800 $293.800
.how $107.900 $107.900 $107.900
.irish 49% $41.000 81100 $81.100 $81.100
.legal $253.100 $299.700 $253.100
.memorial $190.800 $190.800 $190.800
.money 60% $57.600 145300 $145.300 $123.900
.nrw $197.500 $197.500 $197.500
.nz $62.200 $62.200 $62.200
.party $57.000 $57.000 $57.000
.porn $427.200 $427.200 $427.200
.rehab 57% $57.600 134600 $134.600 $134.600
.review $57.000 $57.000 $57.000
.rip 59% $34.700 86500 $86.500 $86.500
.ryukyu $65.500 $65.500 $65.500
.sale 71% $41.000 145300 $145.300 $145.300
.school 69% $41.000 134600 $134.600 $134.600
.science $57.000 $57.000 $57.000
.space 79% $22.100 109000 $109.000 $95.400
.style $94.600 $134.600 $123.900
.sucks $961.600 $961.600 $961.600
.tennis $246.800 $246.800 $246.800
.tires 83% $57.600 355800 $355.800 $355.800
.video 57% $57.600 134600 $134.600 $134.600
.vote 77% $73.200 327200 $327.200 $327.200
.voto 71% $73.200 260500 $260.500 $260.500
.wales $59.500 $59.500 $59.500
.wedding $129.300 $129.300 $129.300
.work $47.600 $47.600 $42.800
.world 87% $20.000 156000 $156.000 $156.000
.yoga $129.300 $129.300 $129.300
.xn--i1b6b1a6a2e $48.800 $48.800 $48.800
.xn--3ds443g $171.700 $207.000 $171.700
.xn--fiq228c5hs $484.900 $575.500 $484.900
.xn--6frz82g $65.200 $65.200 $65.200
.accountant $107.800 $107.800 $107.800
.cafe 79% $34.700 172000 $172.000 $172.000
.coupons 89% $21.400 204100 $204.100 $204.100
.dog 82% $41.000 236100 $236.100 $236.100
.download $57.000 $57.000 $57.000
.express 60% $57.600 145300 $145.300 $145.300
.gold 89% $41.000 379600 $379.600 $379.600
.golf 85% $34.700 241500 $241.500 $241.500
.hockey 73% $57.600 220100 $220.100 $220.100
.jewelry 69% $73.200 241500 $241.500 $241.500
.loan $57.000 $57.000 $57.000
.lol 84% $18.100 118600 $118.600 $118.600
.love $107.900 $107.900 $107.900
.movie $1.106.500 $1.106.500 $1.106.500
.news 53% $57.600 123900 $123.900 $123.900
.online $134.600 $134.600 $134.600
.plus 66% $57.600 172000 $172.000 $172.000
.racing $57.000 $57.000 $57.000
.run 74% $24.700 97200 $97.200 $97.200
.show $159.800 $192.900 $159.800
.site $134.600 $134.600 $134.600
.soccer $73.200 $91.800 $91.800
.taxi 81% $44.300 241500 $241.500 $241.500
.team 75% $34.700 140000 $140.000 $140.000
.tech $241.500 $241.500 $241.500
.theater 68% $73.200 236100 $236.100 $236.100
.tours 82% $41.000 236100 $236.100 $236.100
.win $57.000 $57.000 $57.000
.fyi $42.200 $42.200 $42.200
.mba 49% $73.200 145300 $145.300 $145.300
.casino $583.000 $583.000 $583.000
.live 82% $21.400 123900 $123.900 $123.900
.lgbt 74% $73.200 289100 $289.100 $289.100
.poker 76% $57.600 246800 $246.800 $214.800
.game $1.451.800 $1.451.800 $1.451.800
.men $57.000 $57.000 $57.000
.one $70.500 $70.500 $70.500
.college 58% $106.900 260500 $260.500 $260.500
.rent 58% $106.900 260500 $260.500 $260.500
.markets 37% $41.000 65200 $65.200 $65.200
.ooo $107.900 $107.900 $107.900
.auto $9.379.300 $9.379.300 $9.379.300
.car $9.379.300 $9.379.300 $9.379.300
.cars $9.379.300 $9.379.300 $9.379.300
.courses $145.300 $145.300 $145.300
.family 49% $73.200 145300 $145.300 $145.300
.fans $47.600 $47.600 $47.600
.film $308.100 $308.100 $308.100
.miami $81.100 $81.100 $81.100
.protection $9.379.300 $9.378.500 $9.378.500
.security $9.379.300 $9.378.500 $9.378.500
.sex $427.200 $427.200 $379.600
.ski 41% $144.300 246800 $246.800 $185.400
.studio $163.300 $189.600 $163.300
.study $145.300 $145.300 $145.300
.theatre $2.368.500 $2.367.700 $2.367.700
.vin 78% $48.100 220100 $220.100 $220.100
.wine 81% $41.000 220100 $220.100 $220.100
.xn--h2brj9c $32.000 $32.000 $32.000
.xn--c1avg $48.800 $48.800 $48.800
.xn--nqv7f $48.800 $48.800 $48.800
.barcelona $128.500 $128.500 $128.500
.cloud $81.100 $81.100 $81.100
.com.se $48.100 $48.100 $48.100
.gmbh $150.700 $150.700 $150.700
.group 54% $44.300 97200 $97.200 $97.200
.hu.net $146.600 $146.600 $146.600
.jp.net $41.900 $41.900 $41.900
.ltd 50% $56.200 113200 $113.200 $113.200
.mex.com $56.200 $56.200 $56.200
.mom 86% $18.100 134600 $134.600 $134.600
.salon 75% $57.600 236100 $236.100 $236.100
.store $214.800 $214.800 $214.800
.tube $107.900 $107.900 $107.900
.us.org $80.200 $80.200 $80.200
.vip $70.500 $70.500 $61.800
.name (3rd level) $41.100 $41.100 $41.100
.amsterdam $160.300 $160.300 $160.300
.blog 65% $37.100 107900 $107.900 $107.900
.doctor 85% $57.600 403500 $403.500 $403.500
.fun $134.600 $134.600 $134.600
.games $109.000 $123.900 $123.900
.shop 89% $13.300 129300 $129.300 $129.300
.shopping 53% $57.600 123900 $123.900 $123.900
.xn--5tzm5g $57.100 $57.100 $57.100
.art 76% $25.200 107900 $107.900 $107.900
.health $284.300 $284.300 $284.300
.top 47% $14.400 27500 $27.500 $27.500
.wang $42.800 $42.800 $42.800
.dev $65.200 $65.200 $65.200
.hospital $236.100 $236.100 $236.100
.pet 49% $48.100 94600 $94.600 $94.600
.promo $73.200 $86.500 $86.500
.app $75.800 $75.800 $75.800
.id $121.700 $144.800 $121.700
.page $57.100 $57.100 $57.100
.travel 78% $109.000 498700 $498.700 $498.700
.trading $75.800 $75.800 $75.800
.stream $57.000 $57.000 $57.000
.srl $140.000 $140.000 $140.000
.ph $248.100 $274.000 $248.100
.ong $81.100 $81.100 $81.100
.ngo $81.100 $81.100 $81.100
.ltda $150.700 $150.700 $150.700
.lat 84% $18.100 118600 $118.600 $118.600
.law $403.500 $403.500 $403.500
.icu 74% $13.200 52200 $52.200 $43.300
.gdn $47.600 $47.600 $47.600
.eco $296.200 $296.200 $296.200
.earth 48% $41.900 81100 $81.100 $81.100
.cl $60.900 $60.900 $60.900
.cam 76% $18.000 75800 $75.800 $75.800
.bet 40% $57.600 97200 $97.200 $97.200
.gay $145.300 $145.300 $145.300
.organic 75% $73.200 303300 $303.300 $303.300
.xn--czrs0t $188.000 $188.000 $188.000
.xn--fjq720a $336.700 $336.700 $336.700
.xn--unup4y $336.700 $336.700 $336.700
.xn--vhquv $336.700 $336.700 $336.700
.lotto $6.341.300 $6.341.300 $6.341.300

REQUIRED DOCUMENTATION

Restricted Web Domains

For some domains (.edu.co, .gov.co, .org.co) legal support is required for registration. In addition to this, we must verify its availability.

.edu.co
  1. Photocopy of the RUT certificate
  2. Approval resolution of the Ministry of Education

Get the lowest domain renewal or transfer price. Contact us before your expiration date, we will help you!

.gov.co
  1. Photocopy of the RUT certificate
  2. Decree of creation or resolution of the Applicant entity

The prices indicated do not include IVA, unless your billing address is in Colombia our system will add 19% IVA.

.org.co
  1. Photocopy of the RUT certificate
  2. Chamber of Commerce and/or Legal Status

Check the availability of your domain. Some extensions They can be seen as available even if they are not due to restrictions that do not report their status. Contact us for verification!

What does the registration of your web domain include?

An Email account
An Email account
Email and URL Forwarding
Email and URL Forwarding
DNS and Nameservers Control
DNS and Nameservers Control
Domain Parking
Domain Parking
Free Transfer
Free Transfer

WE KNOW YOU HAVE SOME QUESTIONS

Frequent Questions

1. Diagnosticar el problema

  • Verifica las alertas: Revisa los mensajes de advertencia en navegadores, herramientas de seguridad o plataformas como Google Search Console para identificar la causa del problema.
  • Escanea tu sitio web: Usa herramientas de análisis como Sucuri o VirusTotal para detectar el malware presente en tu sitio.

2. Limpia tu sitio web

  • Elimina archivos infectados: Accede a tu servidor y elimina cualquier archivo o código sospechoso. Asegúrate de revisar cuidadosamente el contenido de tus directorios.
  • Actualiza tu software: Asegúrate de que tu CMS, temas, plugins o extensiones estén actualizados a la última versión para evitar vulnerabilidades.
  • Cambia contraseñas: Modifica las contraseñas de acceso al servidor, panel de administración y cuentas FTP para evitar accesos no autorizados.

3. Valida tu dominio en Google Webmasters

  • Registra tu dominio en Google Search Console.
  • Ingresa a la sección "Problemas de seguridad" y sigue las instrucciones para solicitar una revisión de seguridad de tu sitio.